Usage Statistics for sascott.com

Summary Period: January 2009
Generated 02-Jan-2009 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 51
Total Files 44
Total Pages 45
Total Visits 9
Total KBytes 165
Total Unique Sites 9
Total Unique URLs 5
Total Unique Referrers 16
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 10
Hits per Day 51 51
Files per Day 44 44
Pages per Day 45 45
Visits per Day 9 9
KBytes per Day 165 165
Hits by Response Code
Code 200 - OK 44
Code 404 - Not Found 7

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 51 100.00% 44 100.00% 45 100.00% 9 100.00% 9 100.00% 165 100.00%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 4 7.84% 0 0 0.00% 4 4 8.89% 17 17 10.37%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 1 1.96% 0 0 0.00% 0 0 0.00% 4 4 2.58%
11 1 1 1.96% 0 0 0.00% 0 0 0.00% 4 4 2.58%
12 5 5 9.80% 5 5 11.36% 5 5 11.11% 3 3 2.08%
13 8 8 15.69% 8 8 18.18% 8 8 17.78% 5 5 3.32%
14 2 2 3.92% 2 2 4.55% 2 2 4.44% 1 1 0.83%
15 8 8 15.69% 8 8 18.18% 8 8 17.78% 5 5 3.32%
16 6 6 11.76% 6 6 13.64% 6 6 13.33% 4 4 2.48%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 10 10 19.61% 10 10 22.73% 7 7 15.56% 5 5 3.26%
19 4 4 7.84% 4 4 9.09% 4 4 8.89% 3 3 1.66%
20 2 2 3.92% 1 1 2.27% 1 1 2.22% 111 111 67.51%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 40 78.43% 27 16.61% /
2 1 1.96% 0 0.13% /icons/back.gif
3 1 1.96% 0 0.09% /icons/blank.gif
4 1 1.96% 0 0.13% /icons/folder.gif
5 1 1.96% 107 64.92% /stats/usage_200812.html

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 1.96% 107 64.92% /stats/usage_200812.html
2 40 78.43% 27 16.61% /
3 1 1.96% 0 0.13% /icons/folder.gif
4 1 1.96% 0 0.13% /icons/back.gif
5 1 1.96% 0 0.09% /icons/blank.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 40 78.43% 5 83.33% /
2 1 1.96% 1 16.67% /stats/usage_200812.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 78.43% 5 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 38 74.51% 38 86.36% 26 15.78% 3 33.33% 84.62.18.198
2 4 7.84% 4 9.09% 1 0.76% 1 11.11% 216.145.16.235
3 2 3.92% 0 0.00% 9 5.18% 1 11.11% 209.17.128.132
4 2 3.92% 1 2.27% 111 67.51% 1 11.11% 66.249.65.110
5 1 1.96% 1 2.27% 1 0.41% 1 11.11% 208.80.194.54
6 1 1.96% 0 0.00% 4 2.59% 1 11.11% 209.17.128.137
7 1 1.96% 0 0.00% 4 2.59% 1 11.11% 209.17.128.151
8 1 1.96% 0 0.00% 4 2.58% 0 0.00% 38.99.13.123
9 1 1.96% 0 0.00% 4 2.58% 0 0.00% 64.1.215.166

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.92% 1 2.27% 111 67.51% 1 11.11% 66.249.65.110
2 38 74.51% 38 86.36% 26 15.78% 3 33.33% 84.62.18.198
3 2 3.92% 0 0.00% 9 5.18% 1 11.11% 209.17.128.132
4 1 1.96% 0 0.00% 4 2.59% 1 11.11% 209.17.128.137
5 1 1.96% 0 0.00% 4 2.59% 1 11.11% 209.17.128.151
6 1 1.96% 0 0.00% 4 2.58% 0 0.00% 38.99.13.123
7 1 1.96% 0 0.00% 4 2.58% 0 0.00% 64.1.215.166
8 4 7.84% 4 9.09% 1 0.76% 1 11.11% 216.145.16.235
9 1 1.96% 1 2.27% 1 0.41% 1 11.11% 208.80.194.54

Top 16 of 16 Total Referrers
# Hits Referrer
1 10 19.61% - (Direct Request)
2 3 5.88% http://de.youtube.com/ViagraOnlineKaufen
3 3 5.88% http://misantrophe.de/viagra-online-kaufen/
4 3 5.88% http://social-bookmarking.seekxl.de/profile/peterparker/
5 3 5.88% http://www.eriscam.com/
6 3 5.88% http://www.favit.de/story.php
7 3 5.88% http://www.pillendienst.biz/
8 3 5.88% http://www.pillenkoenig.com/
9 3 5.88% http://www.pillenmaster.info/
10 3 5.88% http://www.pillenmaster.org/
11 3 5.88% http://www.pillenpharm.biz/
12 3 5.88% http://www.sascott.com/
13 2 3.92% http://cialis.over-blog.de/
14 2 3.92% http://viagrainfo.lifestylebloggo.de/
15 2 3.92% http://viagrainfo.linkarena.com/
16 2 3.92% http://www.favoriten.de/bookmarks/89254.html

Top 15 of 36 Total User Agents
# Hits User Agent
1 4 7.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4 7.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
3 3 5.88% Mozilla/4.0 (compatible; amigaOS; chimera)
4 2 3.92% MozilLa/4.0 (compatible; MSIE 5.01; windows NT 5.1)
5 2 3.92% Mozilla/4.0 (compatible; MSIE 5.01; windows 98)
6 2 3.92% Mozilla/4.0 (compatible; MSIE 5.5; windows 98)
7 2 3.92% Mozilla/4.0 (compatible; MSIE 5.5; windows NT 5.1)
8 2 3.92% Mozilla/4.0 (compatible; MSIE 6.02; windows 98)
9 2 3.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 2 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1 1.96% MoziLla/4.0 (compatible; MSIE 5.5; windows NT 4.0)
12 1 1.96% MozilLa/5.0 (compatible; MSIE 5.5; windows NT 5.0)
13 1 1.96% Mozilla/3.0 (compatible; Netpositive/2.2.1; BeOS)
14 1 1.96% Mozilla/4.0 (compatible; ARexx; amigaOS)
15 1 1.96% Mozilla/4.0 (compatible; AWEB 3.4 SE; amigaOS)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51 100.00% 44 100.00% 165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01